2025 Rent Amounts
| Property Name | Bedroom Size | Rent Amount | Income Limit |
| Autumn Glen | 1 Bedroom | $850 | 80% |
| 2 Bedroom | $950 | ||
| Barnett Townhomes | 2 Bedroom | $950 | 60% HERA |
| 3 Bedroom | $1,050 | ||
| 4 Bedroom | $1,150 | ||
| Berrydale Apartments | 2 Bedroom | $850-$900 | 50% – 80% |
| Canterbury Hills | 1 Bedroom | $750 | 50% |
| 2 Bedroom | $850 | ||
| 3 Bedroom | $950 | ||
| Cherry Creek | 1 Bedroom | $600 | 50% |
| 2 Bedroom | $705 | ||
| 3 Bedroom | $815 | ||
| Chestnut Apartments | 2 Bedroom | $1,100 | 80% |
| Concord | 1 Bedroom | $700 | 50% |
| 2 Bedroom | $800 | ||
| Countryside 4Plex | 2 Bedroom | $800-$950 | 50%-80% |
| Creekside Apartments | 1 Bedroom | $750 | 60% |
| 2 Bedroom | $850 | ||
| Elk Street Townhomes | 2 Bedroom | $630 | 50% |
| Finley Square | 1 Bedroom | $1,000 | 80% |
| 2 Bedroom | $1,200 | ||
| Freedom Square | 1 Bedroom | $625 | 50% |
| 2 Bedroom | $705 | ||
| 3 Bedroom | $795 | ||
| Freedom Square II | 2 Bedroom | $705 | 50% |
| 3 Bedroom | $795 | ||
| Holly Street Apartments | 2 Bedroom | $900 | 80% |
| 3 Bedroom | $1,000 | ||
| Jade East | Studio | $445-$490 | 50% |
| 1 Bedroom | $495-$545 | ||
| 2 Bedroom | $545-$605 | ||
| 3 Bedroom | $600-$665 | ||
| Liberty Place | 1 Bedroom | $625 | 50% |
| 2 Bedroom | $705 | ||
| Lilac Meadow (Tax Credit) | 1 Bedroom | $750 | 50% HERA |
| 2 Bedroom | $850 | ||
| 3 Bedroom | $950 | ||
| Maple Terrace | 1 Bedroom | $750-$850 | 50%-60% HERA |
| 2 Bedroom | $850-$950 | ||
| 3 Bedroom | $950-$1,100 | ||
| Narregan St. Apartments | 3 Bedroom | $1,000 | 80% |
| Newbridge Place | 1 Bedroom | $590 | 50% |
| 2 Bedroom | $720 | ||
| 3 Bedroom | $820 | ||
| Onyx Apartments | 2 Bedroom | $850 | 50% |
| 3 Bedroom | $950 | ||
| Parkview Terrace | 1 Bedroom | $690 | |
| 2 Bedroom | $800 | ||
| 3 Bedroom | $900 | ||
| Patriot Station | 1 Bedroom | $555 | 50% |
| 2 Bedroom | $705 | ||
| 3 Bedroom | $800 | ||
| Penny Lane | 1 Bedroom | $725 | 50% |
| 2 Bedroom | $685 | ||
| Quail Run | 1 Bedroom | $725 | 60% HERA |
| 2 Bedroom | $850 | ||
| Rocky Road/Carmel Circle | 2 Bedroom | $975 | 80% |
| 3 Bedroom | $1,100 | ||
| Rivertree Apartments | 1 Bedroom | $445 – $490 | 50% |
| 2 Bedroom | $520-$580 | ||
| 3 Bedroom | $605-$655 | ||
| 4 Bedroom | $705-$740 | ||
| Scenic Heights | 1 Bedroom | $750 | 50% |
| 2 Bedroom | $850 | ||
| 3 Bedroom | $950 | ||
| Seroba Circle | 3 Bedroom | $1,100 | 80% |
| Sheraton Court | 3 Bedroom | $1,050 | 80% |
| 4 Bedroom | $1,150 | ||
| Snowberry Brook | 1 Bedroom | $700 | 50% |
| 2 Bedroom | $825 | ||
| 3 Bedroom | $950 | ||
| Snowberry Brook II | 1 Bedroom | $700 | 50% |
| 2 Bedroom | $800 | ||
| 3 Bedroom | $900 | ||
| Summit Apartments | 3 Bedroom | $950 | 80% |
| Table Rock Apartments | Studio | $650-$750 | 50% – 80% |
| 1 Bedroom | $700-$850 | ||
| 2 Bedroom | $850 – $950 | ||
| West Main Apartments | 2 Bedroom | $950 | 80% |
| West Pine Terrace | 2 Bedroom | $1,000 | 80% |
| West Street | 2 Bedroom | $800 | 50%-80% |
| 3 Bedroom | $900 | 50% | |
| Willow Glen | 2 Bedroom | $950 | 60% HERA |
| 3 Bedroom | $1,100 |
